
The club records are in an early stage of development.
We need input from club members past and present to inform us of performances to improve the accuracy of the records. Please send an email for any information relating to the club records to socialmedia@ruislip-rc.org.uk.
Rules are as follows:
- Must be registered as a Ruislip Running Club member at the time of the race
- Each runner can only be listed once in each table for each distance
- Chip times are used where available
- Race distances must be verified

parkrun Female Senior Records
Pos | Runner | Time | parkrun | Date |
1 | Jana Jakubacova | 20:37 | Northala Fields | 21/08/2021 |
2 | Lisa McGillivray | 21:16 | Rickmansworth | 12/03/2022 |
3 | Gilly Meek | 21:40 | Northala Fields | 08/02/2020 |
parkrun Male Senior Records
Pos | Runner | Time | parkrun | Date |
1 | Travis Bowcambe | 18:43 | Rickmansworth | 05/03/2022 |
2 | Terry Hudson | 19:03 | Northala Fields | 07/09/2019 |
3 | Andrew Lubega | 19:14 | Northala Fields | 28/12/2019 |
5 Miles Female Senior Records
Pos | Runner | Time | Race | Date |
1 | Jana Jakubacova | 00:34:07 | Perivale 5 | 05/12/2021 |
2 | Charlotte Bradley | 00:43:21 | Perivale 5 | 05/12/2021 |
3 | Belinda Stovell | 00:43:59 | Ickenham 5 | 01/07/2018 |
5 Miles Male Senior Records
Pos | Runner | Time | Race | Date |
1 | Scott Raison | 00:33:21 | Uxbridge 5 | 26/05/2019 |
2 | Nick Bamford | 00:34:22 | Ickenham 5 | 02/07/2017 |
3 | Sean Tiernan | 00:35:53 | Hatfield 5 | 09/05/2021 |
10k Female Senior Records
Pos | Runner | Time | Race | Date |
1 | Jana Jakubacova | 00:43:49 | RunThrough Regents Park 10k | 15/08/2021 |
2 | Lisa McGillivray | 00:43:54 | London Winter Run | 13/02/2022 |
3 | Gilly Meek | 00:46:42 | Hillingdon 10k | 23/02/2020 |

10k Male Senior Records
Pos | Runner | Time | Race | Date |
1 | Travis Bowcambe | 00:37:36 | Vitality London 10K | 02/02/2022 |
2 | Nilesh Mistry | 00:41:21 | Vitality London 10K | 02/05/2022 |
3 | Sean Tiernan | 00:43:43 | St Albans 10k | 02/04/2021 |
Half Marathon Female Senior Records
Pos | Runner | Time | Race | Date |
1 | Lisa McGillivray | 01:38:18 | Victoria Park RunThrough | 09/01/2022 |
2 | Jana Jakubacova | 01:39:16 | Wimbledon Common Half Marathon | 01/08/2021 |
3 | Lauren Vickery | 02:03:08 | Run Bournemouth HM | 10/10/2021 |
Half Marathon Male Senior Records
Pos | Runner | Time | Race | Date |
1 | Nilesh Mistry | 01:35:52 | Royal Parks HM | 10/10/2021 |
2 | Scott Raison | 01:36:25 | Burnham Beeches | 11/08/2019 |
3 | George Worley | 01:44:37 | Brighton HM 2021 | 10/10/2021 |
Marathon Female Senior Records
Pos | Runner | Time | Race | Date |
1 | Lisa McGillivray | 03:39:30 | VM London Marathon | 03/10/2021 |
2 | Nicola Kelly | 04:12:12 | VM London Marathon | 03/10/2021 |
3 | Louise Rooney | 04:55:07 | London Marathon (Virtual) | 03/10/2021 |
Marathon Male Senior Records
Pos | Runner | Time | Race | Date |
1 | Chris Conlon | 03:52:47 | London Marathon (Virtual) | 04/10/2020 |
2 | Nick Bamford | 04:25:20 | London Marathon | 21/04/2017 |
3 | Paul Read | 04:38:00 | Asda Foundation Yorkshire Marathon | 17/10/2021 |